Complete transparency in school operations, affiliations, and academic performance
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Chander Sain Convent Academy |
| 2 | Affiliation No. | 2131422 |
| 3 | School Code | 81308 |
| 4 | Complete Address with Pincode | Mittar Garh Road Nanauta Saharanpur (U.P) India |
| 5 | Principal Name and Qualification | MR. Pankaj Jain |
| 6 | School Email ID | cscacademy26@yahoo.in |
| 7 | Contact Details (Landline/Mobile) | +91 9520776702 |
| S.No. | Documents/Information | Links |
|---|---|---|
| 1 | Affiliations Letter | Download Affiliation Letter |
| 2 | Fire Safety | Download Fire Safety Certificate |
| 3 | Safe Drinking Water & Sanitary Condition Certificate | Download Water Safety Certificate |
| 4 | Building Certificate | Download Building Certificate |
| 5 | NOC | Download NOC |
| 6 | Society Registration | Download Society Registration |
| 7 | Academic Calendar | Download Academic Calendar |
| 8 | Fee Structure | Download Fee Structure 2024-25 |
| 9 | Copy of Recognition under RTE | Download RTE Recognition |
| 10 | SMC School Committee | Download SMC Committee |
| 11 | DEO Certificate | Download DEO Certificate |
| 12 | PTA | Download PTA Document |
| 13 | Water Analysis Report | Download Water Analysis Report |
| 14 | UP Fire | Download UP Fire Certificate |
| Session | Class | Total Registered Students | Passed | Percentage |
|---|---|---|---|---|
| 2021-22 | X | 35 | 34 | 97% |
| XII | 37 | 33 | 89% | |
| 2022-23 | X | 40 | 32 | 80% |
| XII | 33 | 19 | 58% | |
| 2023-24 | X | 29 | 25 | 86% |
| XII | 33 | 26 | 79% |
School has started the P.C.M. Classes from the session 2019-20
First batch will be appeared from Biology in this current session 2022-23.
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers PGT TGT PRT |
19 10 4 5 |
| 3 | Teacher Section Ratio | 1.30 |
| 4 | Detail of Special Educator | Asger Abbas |
| 5 | Detail of Counsellor and Wellness Teacher | Rupali Sharma |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Meter) | 9915 SQM |
| 2 | No. and Size of the Class Room (in SQ MTR) | 20 (47 SQM) |
| 3 | No. and Size of Laboratories including Computer Labs (in SQ MTR) | 04 (56 SQM) |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girls Toilet | 03 |
| 6 | No. of Boys Toilet | 06 |